List of permission acquisition
Disposal business
Industrial waste
The permission acquisition
The local government | Permission number | Deadline for permission | Division of the work | Remarks |
1320005618
| November 29, 2027 | Intermediate Treatment | ||
01220005618 | October 17, 2027 | Intermediate Treatment | ||
00720005618 | July 12, 2028 | Intermediate Treatment | ||
00821005618 | March 31, 2029 | Intermediate Treatment | ||
05620005618 | March 31, 2029 | Intermediate Treatment |
Special management industrial waste
The permission acquisition
The local government | Permission number | Deadline for permission | Division of the work | Remarks |
00770005618
| July 12, 2028 | Intermediate processing |
Wastes (23 wards of Tokyo)
The permission acquisition
The local government | Permission number | Deadline for permission | Division of the work | Remarks |
1234
| June 30, 2026 | Disposal (except the last disposal) |
The collection transportation work
Industrial waste
The permission acquisition
The local government | Permission number | Deadline for permission | Division of the work | Remarks |
00300005618 | October 15, 2030 | Collection, transportation | ||
00504005618 | October 31, 2025 | Collection, transportation | ||
00609005618 | October 30, 2030 | Collection, transportation | ||
00400005618 | December 14, 2030 | Collection, transportation | ||
00707005618 | August 31, 2030 | Collection, transportation | ||
00801005618 | March 06, 2028 | Collection, transportation | ||
00900005618 | March 12, 2025 | Collection, transportation | ||
01000005618 | March 07, 2030 | Collection, transportation | ||
01101005618 | February 03, 2025 | Collection, transportation | ||
01200005618 | December 13, 2030 | Collection, transportation | ||
1310005618 | November 29, 2027 | Collection, transportation | ||
01403005618 | March 31, 2028 | Collection, transportation | ||
01509005618 | December 20, 2025 | Collection, transportation | ||
01900005618 | April 24, 2028 | Collection, transportation | ||
2009005618 | November 13, 2025 | Collection, transportation | ||
02201005618 | January 22, 2029 | Collection, transportation | ||
02300005618 | March 03, 2029 | Collection, transportation | ||
02400005618 | August 03, 2031 | Collection, transportation | ||
02900005618 | December 26, 2028 | Collection, transportation | ||
01601005618 | August 26, 2031 | Collection, transportation | ||
04305005618 | March 19, 2029 | Collection, transportation |
Special management industrial waste
The permission acquisition
The local government | Permission number | Deadline for permission | Division of the work | Remarks |
00350005618 | January 16, 2027 | Collection, transportation | ||
00554005618 | April 03, 2030 | Collection, transportation | ||
00659005618 | April 11, 2030 | Collection, transportation | ||
00757005618 | August 22, 2029 | Collection, transportation | ||
00450005618 | August 07, 2025 | Collection, transportation | ||
00851005618 | August 10, 2029 | Collection, transportation | ||
00950005618 | August 02, 2029 | Collection, transportation | ||
01050005618 | February 22, 2030 | Collection, transportation | ||
01151005618 | June 30, 2029 | Collection, transportation | ||
01250005618 | March 28, 2030 | Collection, transportation | ||
1350005618 | September 16, 2029 | Collection, transportation | ||
01453005618 | June 20, 2029 | Collection, transportation | ||
01559005618 | March 01, 2030 | Collection, transportation | ||
01950005618 | July 25, 2030 | Collection, transportation | ||
2059005618 | March 29, 2031 | Collection, transportation |
I received the excellent standard conformity authorization of the Ministry of the Environment "excellent industrial waste processing supplier authorized system".
| |
In the Tokyo "excellent supplier authorization system by the third party evaluation organization" "an industrial waste expert"
I received standard conformity authorization of this.
|
Wastes
The permission acquisition
The local government | Permission number | Deadline for permission | Type of the work | Remarks |
55 | September 30, 2024 | Normal garbage | Taito-ku, Koto-ku, Shibuya-ku, Arakawa-ku, Katsushika-ku, Edogawa-ku | |
Road, park garbage | 23 wards | |||
shisa, bunch | There is no Nerima-ku | |||
4 fuseishikyoka No. 9 | April 09, 2025 | Business system
Wastes |
Other permission
Permission type | The acquisition local government | Permission number | Deadline for permission |
Building drainage pipe cleaning business | Tokyo | 15 *dai 66 | September 15, 2027 |
Building drinking water water tank cleaning business | Tokyo | 56 *dai 347 | November 26, 2029 |
Construction industry | Tokyo | (* -4) the 116703rd | April 09, 2027 |
Measurement certificate | Edogawa-ku | No. 1065 | - |
Koto-ku | No. 804 | - | |
Koto-ku | No. 1143 | - | |
Poison dynamite public dealership | Edogawa-ku | 20 koeiyaku 11 No. 8 | September 23, 2026 |
Dealer in secondhanded articles | Chiba | The 441050001812th | - |
(methanation business) | Ministry of Agriculture, Forestry and Fisheries
Ministry of Economy, Trade and Industry Ministry of the Environment | 13-9-2 | November 07, 2025 |
Car maintenance business | Kanto Department of Transportation | sekiji*dai 741 | |
hikitorigyosha | Chiba | 20121003316 | June 14, 2027 |
General area truck transport business | The Tokyo land transport station | 72 east Ground Self-Defense Force 2 ka 2
36 of No. 1907 |